Your cart
Your cart is empty
Continue shoppingDrawer menu
EverSolo H2 Portable Headphone Amplifier & DAC
Functional overview
Specs
| DAC Chip | ESS ES9038Q2M |
| Operational Amplifier | Dual RT1238 ultra-low distortion, high-power headphone amplifier chips |
| Audio Input | USB Type-C |
| Maximum Decoding | PCM: Up to 32-bit/768kHz; DSD: Up to DSD512 (DoP or Native) |
| Sampling Rates (PCM) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 768kHz; 16/24/32-bit |
| Sampling Rates (DSD) | DSD64 (2.8224 MHz), DSD128 (5.6448 MHz), DSD256 (11.2896 MHz), DSD512 (22.5792 MHz) |
| USB Compatibility | USB Audio Class 2.0 protocol; compatible with Windows (7, 10), macOS, Android (with OTG function), and iOS devices |
| Recommended Headphone Impedance | 16–300Ω (Low gain mode: up to 160Ω; High gain mode: up to 300Ω) |
| Maximum Output Power | Balanced: 125mW at 32Ω; Unbalanced: 31mW at 32Ω |
| Signal-to-Noise Ratio (SNR) | Balanced: 121dB at 1kHz; Unbalanced: 117dB at 1kHz |
| Dynamic Range (DNR) | Balanced: 121dB at 1kHz; Unbalanced: 117dB at 1kHz |
| Total Harmonic Distortion plus Noise (THD+N) | Balanced: -106dB (0.0005% at 1kHz); Unbalanced: -104dB (0.0008% at 1kHz) |
| Frequency Response | ±0.4dB (20Hz–20kHz) |
| Dimensions | 61.5mm (L) x 22mm (W) x 12mm (H) |
| Weight | 17g |
| Material | Aviation-grade aluminum alloy |
| Headphone Outputs | 3.5mm single-ended and 2.5mm balanced jacks |
| Volume Control | Physical switch with impedance mode selection |
| Indicator Light | Multi-color LED indicating sampling rate modes |
| Power Supply | Low-noise, efficient LDO integrated circuit |
| Compatibility | Compatible with mainstream mobile phones, tablets, and computers |
| Certification | Hi-Res certified for high-frequency resolution sound quality |
Shipping? We've got you sorted. Our gear ships from our Smeaton Grange warehouse and our network of suppliers across Australia. If you've ordered multiple items, they might arrive separately - no worries though, we'll keep you updated with tracking numbers for each delivery.
The good news? We ship FREE Australia-wide.
For our east coast customers, expect your gear in about 1-5 business days. Out west? Might take a bit longer. If you need info about returns or refunds, just check out our refund policy.
Quick heads up: These delivery times are our best estimates, and things might take longer during busy periods.